Farm Picking Schedule
Check the chart below to find out what fruits and vegetables are in season.
Please note the weather determines the exact ripening dates. Always confirm availability before coming out to pick. Our website and phone are updated daily 315-524-3823.
| CROP | START DATE | END DATE | YOU PICK | BUY AT STAND |
|---|---|---|---|---|
| STRAWBERRIES | Mid June | Early July | YES | YES |
| RHUBARB | Mid June | Mid August | YES | Order |
| RASPBERRIES | ||||
| RED RASPBERRIES | Late June | Late September | YES | YES |
| BLACK RASPBERRIES | Early July | Early August | YES | YES |
| PURPLE RASPBERRIES | Mid July | Mid August | YES | YES |
| YELLOW RASPBERRIES | Early July | Late September | YES | YES |
| CURRANTS | ||||
| BLACK CURRANTS | Early July | Mid August | YES | Order |
| RED CURRANTS | Early July | Mid August | YES | Order |
| CHAMPAGNE CURRANTS | Early July | Mid August | YES | Order |
| GOOSEBERRIES | ||||
| GREEN GOOSEBERRIES | Early July | Mid August | YES | Order |
| PINK GOOSEBERRIES | Early July | Mid August | YES | Order |
| RED GOOSEBERRIES | Early July | Mid August | YES | Order |
| SWEET CHERRIES | Late June | Mid August | YES | YES |
| BLUEBERRIES | Early July | Late September | YES | YES |
| PEACHES | Mid August | Early October | NO | YES |
| BLACKBERRIES | Late August | Late September | YES | YES |
| PEARS | ||||
| BARTLETT PEARS | Early September | Early October | NO | YES |
| SECKEL PEARS | Late September | Late October | NO | YES |
| BOSC PEARS | Early October | Late November | NO | YES |
| VEGETABLES | ||||
| PEAS | Mid June | Mid July | YES | YES |
| SUMMER SQUASH | Mid June | Mid September | NO | YES |
| CUCUMBERS/PICKLES | Late June | Mid September | NO | YES |
| FAVA BEANS | Late June | Late July | YES | Order |
| ONIONS | Late June | Early November | NO | YES |
| PICKING BEANS | Early July | Late September | NO | YES |
| TOMATOES | Early July | Mid October | NO | YES |
| EGGPLANT | Early July | Mid October | NO | YES |
| PEPPERS | Mid July | Mid October | NO | YES |
| SWEET CORN | Mid July | Mid September | NO | YES |
| MELONS | Late July | Late September | NO | YES |
| TOMATILLOES | Early September | Early November | NO | YES |
| LEEKS | Early September | Late November | NO | YES |
| PUMPKINS | Mid September | Late October | YES | YES |
| GOURDS | Mid September | Late October | NO | YES |
| WINTER SQUASH | Mid September | Late November | NO | YES |
| YOU PICK APPLES | ||||
| GALA | Early September | Late September | YES | YES |
| MCINTOSH | Mid September | Early October | YES | YES |
| CORTLAND | Late September | Mid October | YES | YES |
| ROYAL EMPIRE | Late September | Mid October | YES | YES |
| MACOUN | Late September | Mid October | YES | YES |
| CRISPIN/MUTSU | Early October | Late November | YES | YES |
| SPYGOLD | Early October | Late November | YES | YES |
| ROME | Mid October | Early November | YES | Order |
| PICKED APPLES | ||||
| PAULA RED | Late August | Early September | NO | YES |
| HONEYCRISP | Mid September | Late November | NO | YES |
| TWENTY OUNCE | Mid September | Late October | NO | YES |
| JONAGOLD | Early October | Late November | NO | YES |
| NORTHERN SPY | Early October | Early November | NO | YES |
| GOLDEN DELICIOUS | Early October | Late November | NO | YES |
| IDA RED | Early October | Late November | NO | YES |
![]()
Today's Date: Monday, 06-Feb-2012 02:38:28 EST