Seasonal Fruit Schedule
Check the chart below to find out what you pick apples and other fruit are in season.
Please note that the actual dates for picking depend on weather; conditions determine the pace of ripening. Please call 315-524-3823 to confirm that the fruit you want to pick is ripe.
Today's Date: Friday, 03-Sep-2010 10:35:52 EDT
| CROP | START DATE | END DATE | YOU PICK | PICKED |
|---|---|---|---|---|
| STRAWBERRIES | Mid June | Early July | Y | Y |
| RASPBERRIES | ||||
| RED RASPBERRIES | Late June | Early August | Y | Y |
| BLACK RASPBERRIES | Early July | Early August | Y | Y |
| PURPLE RASPBERRIES | Mid July | Mid August | Y | Y |
| CURRANTS | ||||
| BLACK CURRANTS | Early July | Early August | Y | N |
| RED CURRANTS | Mid July | Mid August | Y | N |
| CHAMPAGNE CURRANTS | Mid July | Early August | Y | N |
| GOOSEBERRIES | Early July | Mid August | Y | N |
| SWEET CHERRIES | Late June | Mid August | Y | Y |
| BLUEBERRIES | Mid July | Late August | Y | Y |
| PEACHES | Mid August | Early October | N | Y |
| BLACKBERRIES | Late August | Late September | Y | Y |
| BARTLETT PEAR | Early September | Early October | N | Y |
| BOSC PEAR | Early October | Late November | N | Y |
| APPLES | ||||
| PAULA RED | Late August | Early September | N | Y |
| GALA | Early September | Late September | Y | Y |
| MCINTOSH | Mid September | Early October | Y | Y |
| HONEYCRISP | Mid September | Late November | N | Y |
| TWENTY OUNCE | Mid September | Late October | N | Y |
| CORTLAND | Late September | Mid October | Y | Y |
| ROYAL EMPIRE | Late September | Mid October | Y | Y |
| MACOUN | Late September | Mid October | Y | Y |
| JONAGOLD | Early October | Late November | N | Y |
| NORTHERN SPY | Early October | Early November | N | Y |
| SPYGOLD | Early October | Late November | Y | Y |
| CRISPSIN/MUTSU | Early October | Late November | Y | Y |
| GOLDEN DELICIOUS | Early October | Late November | N | Y |
| IDA RED | Early October | Late November | N | Y |
| ROME | Mid October | Early November | Y | Y |
| PUMPKINS | Late September | Late October | Y | Y |
| GOURDS | Late September | Late October | N | Y |
| WINTER SQUASH | Late September | Late October | N | Y |
Click here for a map and directions.
